An accurate statement regarding frequency bands is...
Refer to the following table:
FREQUENCY BAND | FREQUENCIES | WAVE BAND | WAVE LENGTH |
VLF - Very Low Frequency | 3 – 30 kHz | Very Long | 100 km – 10 km |
LF – Low Frequency | 30 – 300 kHz | Long | 10 km – 1 km |
MF – Medium Frequency | 300 – 3 000 kHz | Medium | 1 km – 100 m |
HF – High Frequency | 3 – 30 MHz | Short | 100 m – 10 m |
VHF – Very High Frequency | 30 – 300 MHz | Short | 10 m – 1 m |
UHF – Ultra High Frequency | 300 – 3 000 MHz | Ultra Short | 1 m - 10 cm |
SHF – Super High Frequency | 3 – 30 GHz (3 000 – 30 000 MHz) | Super Short | 10 cm – 1 cm |
EHF – Extremely High Frequency | 30 – 300 GHz | Extremely Short | 1 cm – 1 mm |
Frequency bands studied in aviation, starting from the lower one, are VLF (Very Low Frequency), LF (Low Frequency), MF (Medium Frequency), HF (High Frequency), VHF (Very High Frequency), UHF (Ultra High Frequency), SHF (Super High Frequency) and EHF (Extremely High Frequency).
The HF band (3-30 MHz) is lower than the VHF band (30-300 MHz), since the HF band uses lower frequencies than the VHF band.
The VHF band (30-300 MHz) is lower than the UHF band (300-3 000 MHz), since the VHF band uses lower frequencies than the UHF band.
Your Notes (not visible to others)
This question has appeared on the real examination, you can find the related countries below.