ICAO Annex 14
Chapter 6. Visual Aids for Denoting Obstacles
Table 6-1. Characteristics of obstacle lights
| Light Type | Colour | Signal type/ (flash rate) |
| Low-intensity, Type A (fixed obstacle) | Red | Fixed |
| Low-intensity, Type B (fixed obstacle) | Red | Fixed |
| Low-intensity, Type C (mobile obstacle) | Yellow/Blue (a) | Flashing (60-90 fpm) |
| Low-intensity, Type D (follow-me vehicle) | Yellow | Flashing (60–90 fpm) |
| Low-intensity, Type E | Red | Flashing |
| Medium-intensity, Type A | White | Flashing (20–60 fpm) |
| Medium-intensity, Type B | Red | Flashing (20–60 fpm) |
| Medium-intensity, Type C | Red | Fixed |
| High-intensity, Type A | White | Flashing (40-60 fpm) |
| High-intensity, Type B | White | Flashing (40-60 fpm) |
Your Notes (not visible to others)
This question has appeared on the real examination, you can find the related countries below.
-
Azerbaijan1