Refer to figure.
| Class | Type of flight | Speed Limitation |
| A | IFR only | Not applicable |
| B | IFR | Not applicable |
| VFR | Not applicable | |
| C | IFR | Not applicable |
| VFR | 250 kt IAS below 3050 m (10 000 ft) AMSL | |
| D | IFR | 250 kt IAS below 3050 m (10 000 ft) AMSL |
| VFR | 250 kt IAS below 3050 m (10 000 ft) AMSL | |
| E | IFR | 250 kt IAS below 3050 m (10 000 ft) AMSL |
| VFR | 250 kt IAS below 3050 m (10 000 ft) AMSL | |
| F | IFR | 250 kt IAS below 3050 m (10 000 ft) AMSL |
| VFR | 250 kt IAS below 3050 m (10 000 ft) AMSL | |
| G | IFR | 250 kt IAS below 3050 m (10 000 ft) AMSL |
| VFR | 250 kt IAS below 3050 m (10 000 ft) AMSL |
Your Notes (not visible to others)
This question has appeared on the real examination, you can find the related countries below.