Which of the following is a VHF voice communication frequency?
Basically:
- Nav frequencies are 108 to 117.975 MHz
- Voice Comms are 118 to 137 MHz
124.855 MHz is the only answer that fits in the 118 to 137 MHz range, which is only for voice communications.
Frequency band | Frequencies | Wave band | Wave length | |
VLF | Very Low Frequency | 3-30 kHz | Very long | 100-10 km |
LF | Low Frequency | 30-300 kHz | Long | 10-1 km |
MF | Medium Frequency | 300-3000 kHz | Medium | 1 km-100 m |
HF | High Frequency | 3-30 MHz | Short | 100-10 m |
VHF | Very High Frequency | 30-300 MHz | Short | 10-1 m |
UHF | Ultra High Frequency | 300-3000 MHz | Ultra short | 1 m-10 cm |
SHF | Super High Frequency | 3-30 GHz (3000-30 000 MHz) | Super short | 10-1 cm |
EHF | Extremely High Frequency | 30-300 GHz | Extremely short | 1 cm-1 mm |
Your Notes (not visible to others)